Workshop and Seminer of Renewable Energy (Solar): 43
| SL. | Title of the Workshop/Seminer | Participients Group | Date of the program | Duration | Venue | Status |
|---|---|---|---|---|---|---|
| 1 | The Workshop on Use of Solar Energy in Industries under Southern Distribution Region, BPDB, Chittagong. | Industrial and Commercial Consumer of Chittagong | 2025-01-16 | 0.5 day | Bidyut Bhaban, Chattogram | Completed |
| 2 | The Focused Group Discussion (FGD) to support the NEM guideline amendment. | Focused Group Discussion (FGD) with Engineering, Procurement and Construction (EPC) companies, business entities, financial organisations and other relevant stakeholders | 2024-07-09 | 0.5 day | Renaissance Hotel | Completed |
| 3 | The Workshop on Promotion of Net Metered Rooftop Solar on the Premises of Universities | Public University | 2024-03-05 | 0.5 day | Gomoti Multipurpose Hall, SREDA | Completed |
| 4 | The Workshop on “Unified NEM Online Application and RE Generation Monitoring Platforms” | Electricity Distribution Utility | 2023-09-19 | 0.5 day | Gomoti Multipurpose Hall, SREDA | Completed |
| 5 | The Workshop titled Net Metered Rooftop Solar in Bangladesh at American International University Bangladesh (AIUB) | Students and Faculty Members of AIUB | 2023-06-05 | 0.5 day | AIUB Auditorium, Kuril, Dhaka | Completed |
| 6 | The Workshop titled Net Metered Rooftop Solar in Bangladesh at North South University (NSU) | Students and Faculty Members of NSU | 2023-05-30 | 0.5 day | Audi 801, NSU, Dhaka | Completed |
| 7 | The Workshop titled Net Metered Rooftop Solar in Bangladesh at Daffodil International University (DIU) | Students and Faculty Members of DIU | 2023-05-28 | 0.5 day | International Conference Hall, AB4, Daffodil Smart City, Ashulia | Completed |
| 8 | Discussion Session on Energy Management and Rooftop Solar PV under Net Metering Guidelines | Officers of the Khulna Shipyard Ltd (KSY) | 2023-04-11 | 0.5 day | ZOOM Virtual | Completed |
| 9 | The workshop titled Net Metering for New Connections | Officers of Power Agencies and Utilities | 2023-04-05 | 0.5 day | PAN PACIFIC SONARGAON, Dhaka | Completed |
| 10 | The workshop titled Rollout of Rooftop Solar PV under NEM | Officers of Power Agencies and Utilities | 2023-03-22 | 0.5 day | PAN PACIFIC SONARGAON, Dhaka | Completed |
| 11 | The workshop on Draft Renewable Energy Policy-2023 | All stakeholder | 2023-02-19 | 0.5 day | Mukti Hall, Bidyut bhaban, Dhaka | Completed |
| 12 | Workshop on Interim Report of Consultancy Services to revise the Renewable Energy Policy 2008 | Relevant Stakeholder | 2022-09-14 | 0.5 day | Gomoti Hall, SREDA | Completed |
| 13 | The Seminar titled Renewable Energy Development in Bangladesh at Prime Asia University | Students and Faculty Members of Prime Asia University | 2022-06-20 | 0.5 day | Prime Asia University | Completed |
| 14 | Workshop on Net Metered Rooftop Solar at Begum Rokeya University, Rangpur (BRUR) | Students and Faculty Members of BRUR | 2022-03-13 | 0.5 day | Virtual Class Room, BRUR | Completed |
| 15 | The Workshop titled Net Metered Rooftop Solar in Bangladesh at Hajee Mohammad Danesh Science & Technology University (HSTU) | Students and Faculty Members of HSTU | 2022-02-24 | 0.5 day | HSTU Auditorium | Completed |
| 16 | Workshop on Net Metered Rooftop Solar in Textile Industry for BTMA Members | Members of the Bangladesh Textile Mills Association (BTMA) | 2021-11-18 | 0.5 day | BTMA, UTC Bhaban Level-8, Kawran Bazar, Dhaka | Completed |
| 17 | Workshop on Net Metering Rooftop Solar for the Engineers of British Americal Tobaco Bangladesh Ltd. | BATB Officials | 2021-04-07 | 0.5 day | ZOOM Virtual | Completed |
| 18 | Scaling up Net Metering Rooftop Solar on Knitwear Industries (1) | BKMEA Members | 2021-03-23 | 0.5 day | ZOOM Virtual | Completed |
| 19 | Scaling up Net Metering Rooftop Solar on Garments Industries (1) | BGMEA Members | 2020-12-30 | 0.5 day | ZOOM Virtual | Completed |
| 20 | Technical Seminar on -Renewable Energy Storage in Bangladesh: Opportunities and Challenges | RE Stakeholder | 2020-12-17 | 0.5 day | ZOOM Virtual | Completed |
(Page # 1) Next Page

