List of Approved 3 Phase Solar Inverters for Net Metering Program: 155
SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
---|---|---|---|---|---|---|
166 | Solax | X3-FTH-125K | 125 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/71 |
165 | Solax | X3-FTH-110K | 110 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/70 |
164 | Solax | X3-FTH-100K | 100 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/69 |
163 | Solax | X3-MGA-60K-G2 | 60 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/68 |
162 | Solax | X3-MGA-50K-G2 | 50 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/67 |
161 | Solax | X3-PRO-30K-G2 | 30 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/66 |
160 | Solax | X3-MIC-15K-G2 | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/65 |
159 | Solax | X3-MIC-10K-G2 | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/64 |
158 | Solax | X3-MIC-5K-G2 | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/63 |
157 | Solax | X3-MIC-3K-G2 | 3 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/62 |
156 | INHENERGY | SI-20K-T2 | 20 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2380, Date: 2024-12-03 | 84/75 |
155 | Solax | X3-PRO-20K-G2 | 20 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2222, Date: 2024-12-02 | 85/58 |
154 | Deye | SUN-110K-G03 | 110 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/57 |
153 | Deye | SUN-80K-G03 | 80 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/56 |
152 | Deye | SUN-50K-G04 | 50 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/54 |
151 | Deye | SUN-40K-G04 | 40 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/53 |
150 | Deye | SUN-36K-G04 | 36 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/52 |
149 | Deye | SUN-5K-G06P3-EU-AM2 | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/51 |
148 | Deye | SUN-4K-G06P3-EU-AM2 | 4 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/50 |
147 | Solax | X1-Mini-1.1k-G4 | 1.1 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2223, Date: 2024-11-06 | 69/39 |
146 | SOFAR | 100KTLX-G4 | 100 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2269, Date: 2024-10-30 | 60/36 |
145 | Huawei | SUN2000-30KTL-M3 | 30 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 1786, Date: 2024-09-09 | 28/19 |
144 | SMA | STP8.0-3AV-40 | 8 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 1915, Date: 2024-09-26 | 45/27 |
143 | SMA | STP 15-50 | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 1916, Date: 2024-09-26 | 46/29 |
142 | SMA | STP10.0-3AV-40 | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 1916, Date: 2024-09-26 | 46/28 |
141 | KACO | KACO blueplanet 92.0 TL3 M1 WM OD IIGX | 92 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2070, Date: 2024-08-29 | 27/18 |
140 | Growatt | MAC 60KTL3-X LV | 60 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2060, Date: 2024-08-25 | 25/16 |
139 | Sungrow | SG125CX-P2 | 125 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2064, Date: 2024-08-27 | 24/14 |
138 | ThinkPower | TP12KTL | 12 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2034, Date: 2024-08-13 | 22/13 |
137 | Deye | Sun-100K-G03 | 100 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1, IEC 62109-2 | BSTI, Ref# 1965, Date: 2024-07-11 | 4/1 |
(Page # 1) Next Page